Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Tunable Laser With An Optical Fiber Coupled Output: Phoenix 1000 Swept Laser Module | MEMs-based, external cavity laser, based on the former Iolon 'Apollo' class of tunable lasers, offering low noise and precise tuning capability over the C-band. | 10/27/2009 | 389.8 KB |
| Datasheet: Benchtop Tunable Laser Model Phoenix 1400 Benchtop Tunable Laser | Phoenix 1400: Incorporates the PHOENIX tunable laser and driver in a benchtop package, with the best wavelength precision and resolution available. | 10/27/2009 | 672.0 KB |
| Datasheet: Tunable Laser And Driver In A Compact Package PHOENIX 1200 Tunable Laser Module | Phoenix 1200: Incorporates the PHOENIX tunable laser and driver in a compact package, with picometer accuracy and the industry's first integrated wavemeter. | 10/26/2009 | 365.4 KB |
| White Paper: Is Your ERP System Built For Your Industry? It Makes A Difference | This white paper discusses the manufacturing element of enterprise resource planning (ERP). Most ERP solutions target either the process or discrete sector, and a few, like Microsoft Dynamics AX, straddle both. By Fullscope | 05/22/2009 | 808.8 KB |
| Brochure: Infra Red Confocal Microscope - LEXT IR | The LEXT OLS-3000IR is our new near-IR laser based confocal microscope for nondestructive interior observation of silicon wafers, IC chips, MEMS and other devices | 02/11/2008 | 4.48 MB |
| Datasheet: NorthFlex Light Task ESD Anti-Static Conductive Glove | The North Light Task ESD is a light comfortable knitted and palm coated glove with low surface resistivity that allows it to safely conduct electrostatic charge. It is ideally suited to applications where sensitive electronic components must be protected from the damaging effects of electrostatic discharge (ESD) | 10/08/2007 | 128.2 KB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| Enterprise Service-Oriented Architecture from a Business Perspective | Executive Summary for SAP | 08/24/2007 | 164.7 KB |
| The Technology Strategies for Integrated Business Planning Benchmark Report | Aberdeen / SAP whitepaper | 08/24/2007 | 849.9 KB |
| The Business Value of Plant Floor Visibility | See how Best in Class manufacturers are driven to improve plant floor data management initiatives by multiple pressures. Both the desire to improve performance improvement program effectiveness and the desire to improve operational performance visibility motivates 70% of Best in Class manufacturers. | 08/23/2007 | 1.10 MB |
| The Business Value of Plant Floor Visibility | See how Best in Class manufacturers are driven to improve plant floor data management initiatives by multiple pressures. Both the desire to improve performance improvement program effectiveness and the desire to improve operational performance visibility motivates 70% of Best in Class manufacturers. | 08/23/2007 | 1.10 MB |
| Supply Chain Cost-Cutting Strategies | Companies in the Process Industries (including chemicals, pharmaceuticals, food & beverage, oil & gas, pulp & paper, and health & beauty aides) have had to cope with rising manufacturing and logistics costs over the past few years. To avoid a 7.96% increase in logistics costs (what the average company has experienced in the past two years), companies should follow the roadmap of Best in Class companies, which have been able to reduce costs or keep them flat via supply chain transformation. Brought to you by: Aberdeen Group and SAP | 08/16/2007 | 751.4 KB |
| Brochure: Horizontal Pallet Transfer System | RIDG-U-RAK's Horizontal Pallet Transfer System 4-page brochure illustrates this high density, deep flow systems' reliable, uninterrupted flow of product without the disadvantages of gravity flow systems | 08/09/2007 | 296.0 KB |
| Catalog: Ridg-U-Rak Storage Rack Systems, Capabilities and Services | RIDG-U-RAK Systems, Capabilities and Services is a 24-page brochure detailing Ridg-U-Rak's 20 different storage solutions. The brochure offers overviews, photos and applications | 08/09/2007 | 1.15 MB |
| RFID Proof Of Concept Solution: Evaluation Kit | Product Sheet: Proof Of Concept | 07/30/2007 | 608.5 KB |
| 10 Questions To Ask Yourself Before Jumping On Board The RFID Bandwagon | Article: RFID Bandwagon | 07/27/2007 | 105.9 KB |
| Weight Cleaning Procedures | White Paper: Weight Cleaning Procedures | 12/28/2006 | 82.8 KB |
| Properties Of Magnetism In Mass Standards | White Paper: Properties Of Magnetism In Mass Standards | 12/28/2006 | 162.3 KB |
| Accurate Weight Data Leads To Detailed Progress Tracking | Case Study: HealthSouth | 12/28/2006 | 121.9 KB |
| Herbal Manufacturer Gets A Healthier Process | Case Study: Alpine Health Products | 12/28/2006 | 152.1 KB |
| Brochure: SURVIVOR® CW-80 Over/Under Checkweigher | The SURVIVOR® CW-80 over/under checkweigher is made of industrial-quality 304 stainless steel construction | 12/28/2006 | 815.8 KB |
| Datasheet: SURVIVOR® CW-80 Over/Under Checkweigher | The SURVIVOR® CW-80 over/under checkweigher is made of industrial-quality 304 stainless steel construction | 12/28/2006 | 202.0 KB |
| Datasheet: SST2 Washdown Printer | The SST2 washdown printer prints on labels, tickets or tags | 12/28/2006 | 131.1 KB |
| Reference Guide: ASTM Class 0-7, Test Weights | Rice Lake sets the industry standard with a 4-day turnaround on new masses, calibrations, and recalibrations. Our laboratory weights and precision mass standards conform to ASTM Class 0 through Class 7 | 12/28/2006 | 349.4 KB |

